AUTO 2000 TOYOTA MADIUN
Jl.Hos Cokroaminoto no 47 Madiun Jawa Timur
Phone: +6281217002245,
BBM:
Email: tyoauto2000@gmail.com
TYPE | ON THE ROAD | |
NEW FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | 587,430,000 | |
NEW FORTUNER 2.4 VRZ 4X2 A/T DSL LUX GR-S SPORT |
604,430,000 |
|
NEW FORTUNER 2.8 VRZ 4X2 A/T | 601,687,000 | |
NEW FORTUNER 4x2 VRZ GR-S 4X2 A/T | 618,887,000 | |
NEW FORTUNER 2.8 VRZ 4X2 A/T LUX | 605,480,000 | |
NEW FORTUNER 2.8 VRZ GR-S 4X2 A/T LUX | 626,287,000 | |
TYPE | ON THE ROAD | |
---|---|---|
NEW AGYA 1.2 G M/T STD | 164,550,000 | |
NEW AGYA 1.2 G A/T (so) | 178,310,000 | |
NEW AGYA 1.2 G M/T GR SPORT | 170,205,000 | |
NEW AGYA 1.2 G A/T GR SPORT |
186,060,000 |
TYPE | ON THE ROAD |
---|---|
CALYA 1.2 E STD M/T LUX | 170,563,000 |
CALYA 1.2 E M/T LUX | 173,563,000 |
CALYA 1.2 G M/T LUX | 178,863,000 |
CALYA 1.2 G A/T LUX | 192,923,000 |
TYPE | ON THE ROAD | |
NEW RUSH 1.5 G M/T | 295,439,000 | |
NEW RUSH 1.5 G A/T | 306,339,000 | |
NEW RUSH 1.5 S M/T GR SPORT | 308,239,000 | |
NEW RUSH 1.5 S A/T GR SPORT | 319,039,000 | |
TYPE | ON THE ROAD | |
NEW YARIS G M/T 3 AIRBAG |
- |
|
NEW YARIS G M/T 7 AIRBAG |
- |
|
NEW YARIS G CVT 3 AIRBAG (so) | 303,433,000 | |
NEW YARIS G CVT 7 AIRBAG | ||
NEW YARIS S M/T TRD 3 AIRBAG GR SPORT | 318,233,000 | |
NEW YARIS S M/T TRD 7 AIRBAG GR SPORT | - | |
NEW YARIS S CVT TRD 3 AIRBAG GR SPORT | 330,633,000 | |
NEW YARIS S CVT TRS 7 AIRBAG GR SPORT | 336,033,000 |
TYPE | ON THE ROAD | |
---|---|---|
VOXY 2.0 A/T (non premium color) |
582,287,000 |
|
VOXY 2.0 A/T (premium color) |
585,287,000 |
TYPE | ON THE ROAD |
SIENTA 1.5 V M/T |
- |
SIENTA 1.5 V CVT (so) |
335,283,000 |
SIENTA 1.5 Q CVT (so) | 357,283,000 |
SIENTA 1.5 V CVT WELCAP DISABILITY (so) | 423,283,000 |
TYPE | OTR | |
NEW AVANZA 1.3 E M/T (so) | 244,363,000 | |
NEW AVANZA 1.3 E CVT (so) | 259,063,000 | |
NEW AVANZA 1.5 G M/T | 266,363,000 | |
NEW AVANZA 1.5 G CVT | 280,963,000 | |
NEW AVANZA 1.5 G CVT TSS | 306,863,000 | |
NEW VELOZ 1.5 M/T | 297,063,000 | |
NEW VELOZ 1.5 M/T (PREMIUM COLOR) | 298,563,000 | |
NEW VELOZ 1.5 Q CVT | 320,063,000 | |
NEW VELOZ 1.5 Q CVT (PREMIUM COLOR) | 321,563,000 | |
NEW VELOZ 1.5 Q CVT TSS | 342,063,000 | |
NEW VELOZ 1.5 Q CVT TSS (PREMIUM COLOR) |
343,563,000 |
|
TIPE | HARGA |
RAIZE 1.2 G M/T ONE TONE (SO) |
242,233,000 |
RAIZE 1.2 G CVT ONE TONE | 257,033,000 |
RAIZE 1.0T G M/T ONE TONE | 261,633,000 |
RAIZE 1.0T G M/T TWO TONE (SO) | 264,233,000 |
RAIZE 1.0T G CVT ONE TONE |
276,533,000 |
RAIZE 1.0T G CVT TWO TONE (SO) | 279,133,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 289,733,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 292,333,000 |
RAIZE 1.0T GR SPORT CTV TSS ONE TONE | 309,233,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 311,833,000 |
TYPE | ON THE ROAD | |
NEW KIJANG INNOVA 2.0 G M/T BSN lux | 380,085,000 | |
NEW KIJANG INNOVA 2.0 G A/T BSN lux | 400,785,000 | |
NEW KIJANG INNOVA 2.0 V A/T BSN lux | 455,956,000 | |
NEW KIJANG INNOVA 2.4 G M/T DSL LUX | ||
NEW KIJANG INNOVA 2.4 G A/T DSL LUX | ||
NEW KIJANG INNOVA 2.4 V A/T DSL LUX | ||
INNOVA VENTURER 2.4 A/T DSL LUX | ||
NEW KIJANG INNOVA 2.4 G M/T DSL EU4 |
403,383,000 | |
NEW KIJANG INNOVA 2.4 G A/T DSL EU4 | 424,683,000 | |
NEW KIJANG INNOVA 2.4 V A/T DSL EU4 | 479,583,000 | |
NEW INNOVA VENTURER 2.4 A/T DSL EU4 | 536,483,000 |
|